<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do you think of the blue street signs?</title>
	<atom:link href="http://wotbn.net/what-do-you-think-of-the-blue-street-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/</link>
	<description>News from the Carytown and Museum District areas</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:57:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Cyn</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-63890</link>
		<dc:creator>Cyn</dc:creator>
		<pubDate>Thu, 01 Jan 2009 00:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-63890</guid>
		<description>I agree that they are a fine improvement.</description>
		<content:encoded><![CDATA[<p>I agree that they are a fine improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-55955</link>
		<dc:creator>Shelley</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-55955</guid>
		<description>Lauren, 
There is a short list of corrections being managed by the MDA Sign Project Committee with the City and the installers.  It seems that intersection is already on their list.  Thanks for bringing it up.</description>
		<content:encoded><![CDATA[<p>Lauren,<br />
There is a short list of corrections being managed by the MDA Sign Project Committee with the City and the installers.  It seems that intersection is already on their list.  Thanks for bringing it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nellow</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-55603</link>
		<dc:creator>Nellow</dc:creator>
		<pubDate>Sun, 21 Dec 2008 15:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-55603</guid>
		<description>I moved to the Richmond area just over three months. I am rather confused that money would be spent on changing the color of street signs, rather than improving traffic safety by installing signs where they are most appropriate and readable. I have worked in Arizona, designing highways and every traffic signal has an overhead sign that is readable from at least 200 feet away. Most intersections with traffic signals in this area have no overhead signs and if you are new, you cant find your way even when you are carrying a map. Even more importantly, you are a danger to other drivers as you slow and take your attention from driving and try to find the road name. I think jurisdictions here should seriously consider traffic safety before they consider any aesthetics, such changing street color just because they look pretty. I comment those who worked hard on this, but it is misplaced effort. Please, install legible overhead street sign on ALL traffic signals and make sure street signs on minor intersections are also legible;not just pretty. Safety MUST come first and form what I have seen so far, this apparent lack of consideration for traffic safety from a signs standpoint is potential negligence on the part of the jurisdiction.</description>
		<content:encoded><![CDATA[<p>I moved to the Richmond area just over three months. I am rather confused that money would be spent on changing the color of street signs, rather than improving traffic safety by installing signs where they are most appropriate and readable. I have worked in Arizona, designing highways and every traffic signal has an overhead sign that is readable from at least 200 feet away. Most intersections with traffic signals in this area have no overhead signs and if you are new, you cant find your way even when you are carrying a map. Even more importantly, you are a danger to other drivers as you slow and take your attention from driving and try to find the road name. I think jurisdictions here should seriously consider traffic safety before they consider any aesthetics, such changing street color just because they look pretty. I comment those who worked hard on this, but it is misplaced effort. Please, install legible overhead street sign on ALL traffic signals and make sure street signs on minor intersections are also legible;not just pretty. Safety MUST come first and form what I have seen so far, this apparent lack of consideration for traffic safety from a signs standpoint is potential negligence on the part of the jurisdiction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Phipps</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-54678</link>
		<dc:creator>Lauren Phipps</dc:creator>
		<pubDate>Sat, 20 Dec 2008 04:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-54678</guid>
		<description>The signs at the intersection of Nansemond and Patterson are reversed. Who do I contact about this?</description>
		<content:encoded><![CDATA[<p>The signs at the intersection of Nansemond and Patterson are reversed. Who do I contact about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-47238</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sat, 22 Nov 2008 16:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-47238</guid>
		<description>I like the look of the new signs and they&#039;re an improvement over the old signs, but I think they missed an opportunity to make the signs even better.  I would have preferred larger text and upper-case/lower-case lettering, which is easier to read and more pleasing to the eye than ALL CAPS.  FHWA actually has standards on street name sign design and I&#039;m not sure that these signs meet those standards.

Still beats the (relatively) new brown signs on the pedestrian bridge to Belle Isle, where they failed to notice a typo on the signs (pedestrian is spelled &quot;pedestrain&quot;).</description>
		<content:encoded><![CDATA[<p>I like the look of the new signs and they&#8217;re an improvement over the old signs, but I think they missed an opportunity to make the signs even better.  I would have preferred larger text and upper-case/lower-case lettering, which is easier to read and more pleasing to the eye than ALL CAPS.  FHWA actually has standards on street name sign design and I&#8217;m not sure that these signs meet those standards.</p>
<p>Still beats the (relatively) new brown signs on the pedestrian bridge to Belle Isle, where they failed to notice a typo on the signs (pedestrian is spelled &#8220;pedestrain&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-44347</link>
		<dc:creator>Shelley</dc:creator>
		<pubDate>Wed, 12 Nov 2008 13:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-44347</guid>
		<description>The blue signs currently going up in the Museum District are the results of several years of effort coordinated by the Museum District Association for the Museum District with the City of Richmond, just as the Fan District and Monument Avenue projects were coordinated by their associations in years passed.  

I understand that Carytown South Neighborhood Association is currently re-organizing.  Perhaps a sign replacement in Carytown South is a project that interested residents could coordinate through them.  As for the proper historical color of the signs in that area, Virginia Historical Society and Virginia state library would be good places to start that research.</description>
		<content:encoded><![CDATA[<p>The blue signs currently going up in the Museum District are the results of several years of effort coordinated by the Museum District Association for the Museum District with the City of Richmond, just as the Fan District and Monument Avenue projects were coordinated by their associations in years passed.  </p>
<p>I understand that Carytown South Neighborhood Association is currently re-organizing.  Perhaps a sign replacement in Carytown South is a project that interested residents could coordinate through them.  As for the proper historical color of the signs in that area, Virginia Historical Society and Virginia state library would be good places to start that research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-44072</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-44072</guid>
		<description>is it clear whether WotBSoC (South of Carytown) is getting these?  I don&#039;t think we&#039;re officially the Museum District.  Did we have the democratic blue signs way back when?</description>
		<content:encoded><![CDATA[<p>is it clear whether WotBSoC (South of Carytown) is getting these?  I don&#8217;t think we&#8217;re officially the Museum District.  Did we have the democratic blue signs way back when?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Mears</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-44003</link>
		<dc:creator>Brandon Mears</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-44003</guid>
		<description>Re: Jay, et al.

FYI - Anywhere that you still see green street signs, they will probably be attached to a 2-inch galvanized pole. Those locations are waiting on the installation of historically accurate new york-style signposts to replace the galvanized pole. When the new signposts are installed, the new blue blades will then be attached to them.</description>
		<content:encoded><![CDATA[<p>Re: Jay, et al.</p>
<p>FYI &#8211; Anywhere that you still see green street signs, they will probably be attached to a 2-inch galvanized pole. Those locations are waiting on the installation of historically accurate new york-style signposts to replace the galvanized pole. When the new signposts are installed, the new blue blades will then be attached to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-43813</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sun, 09 Nov 2008 04:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-43813</guid>
		<description>When will Hanover @ Nansemond go Blue?</description>
		<content:encoded><![CDATA[<p>When will Hanover @ Nansemond go Blue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-43595</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Fri, 07 Nov 2008 17:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-43595</guid>
		<description>The final goal is for all signs within the hood (read as: boundries of the Museum District) to be blue except those along Monument</description>
		<content:encoded><![CDATA[<p>The final goal is for all signs within the hood (read as: boundries of the Museum District) to be blue except those along Monument</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bopst</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-43200</link>
		<dc:creator>bopst</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-43200</guid>
		<description>I still see green signs in the hood. All they all going to go blue in honor of our new President? I still can&#039;t believe it...</description>
		<content:encoded><![CDATA[<p>I still see green signs in the hood. All they all going to go blue in honor of our new President? I still can&#8217;t believe it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libby</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-43029</link>
		<dc:creator>libby</dc:creator>
		<pubDate>Tue, 04 Nov 2008 23:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-43029</guid>
		<description>I like the new blue signs, I actually find them easier to read even with my horrible night vision.</description>
		<content:encoded><![CDATA[<p>I like the new blue signs, I actually find them easier to read even with my horrible night vision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMD</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-42958</link>
		<dc:creator>CMD</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-42958</guid>
		<description>I have to agree with Fiona on the sign visibility thing- I find these new ones easier to read than the old ones (of course, maybe its just &#039;cus they are new).

The old timey blue look is pretty cool too.

I guess I&#039;m squarely in the &quot;pro-new sign&quot; group...</description>
		<content:encoded><![CDATA[<p>I have to agree with Fiona on the sign visibility thing- I find these new ones easier to read than the old ones (of course, maybe its just &#8216;cus they are new).</p>
<p>The old timey blue look is pretty cool too.</p>
<p>I guess I&#8217;m squarely in the &#8220;pro-new sign&#8221; group&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Small</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-42945</link>
		<dc:creator>Christopher Small</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-42945</guid>
		<description>They look GREAT and so perfect for our neighborhood. The old signs looked kind of rough and the new ones make it looks like people care abotu the neighborhood. A huge thanks to all of you who worked so hard to make this happen.</description>
		<content:encoded><![CDATA[<p>They look GREAT and so perfect for our neighborhood. The old signs looked kind of rough and the new ones make it looks like people care abotu the neighborhood. A huge thanks to all of you who worked so hard to make this happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona</title>
		<link>http://wotbn.net/what-do-you-think-of-the-blue-street-signs/comment-page-1/#comment-42914</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Tue, 04 Nov 2008 13:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/?p=984#comment-42914</guid>
		<description>I find the reflective surface of the new signs to be an improvement for visibility both at night and during the day.  I would have to vote NO WAY JOSE to signs overhanging the streets.  with respect, perhaps what is called for here is as simple as a new contact lens prescription.  just an idea.</description>
		<content:encoded><![CDATA[<p>I find the reflective surface of the new signs to be an improvement for visibility both at night and during the day.  I would have to vote NO WAY JOSE to signs overhanging the streets.  with respect, perhaps what is called for here is as simple as a new contact lens prescription.  just an idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

