<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Property assessments online</title>
	<atom:link href="http://wotbn.net/property-assessments-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://wotbn.net/property-assessments-online/</link>
	<description>News from the Carytown and Museum District areas</description>
	<pubDate>Mon, 01 Dec 2008 16:35:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ross</title>
		<link>http://wotbn.net/property-assessments-online/#comment-12</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Wed, 31 Jan 2007 16:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/property-assessments-online/#comment-12</guid>
		<description>I live on Grayland and mine went up 23%. I mean good news long term I guess, but paying more property takes makes my thin thin wallet cry.</description>
		<content:encoded><![CDATA[<p>I live on Grayland and mine went up 23%. I mean good news long term I guess, but paying more property takes makes my thin thin wallet cry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://wotbn.net/property-assessments-online/#comment-11</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 31 Jan 2007 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://wotbn.net/property-assessments-online/#comment-11</guid>
		<description>Assessments went up about 20% on my block of Parkwood- my neighbor's went up over 50%.  Should have bought instead of rented...</description>
		<content:encoded><![CDATA[<p>Assessments went up about 20% on my block of Parkwood- my neighbor&#8217;s went up over 50%.  Should have bought instead of rented&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
